Adopting lightweight design, the new back light 2FT series completely change the old and heavy image. The installation groove can be used as a heat sink, which not only can lighten the weight, but also increase the brightness and installation flexibility. Besides, the use of imported ultra-thin chip LEDs can effectively improve the brightness and uniformity.
1.Compact design, high efficiently use the eco-friendly material.
2.Import ultrathin paste LED used, high luminance, high uniformity.
3.Shell processed by high precision mould, shorten the difference between different batch.
4.Multiple installation method, easy to install.
1.Contour dimension measurement.
2.damaged edge inspection.
3.transparency impurity inspection.
4.oral liquid level height inspection.
Illumination property diagram
Uniformity (Relative irradiance)
Model:LTS-3FT100100-W
Imaging instance:contour inspection
Coding rule
|
|
|
|
|
LTS-3FT5050-R/BGW | / | L67xW67xH23(mm) | 24V | 2.9W/3.6W |
LTS-3FT6060-R/BGW | / | L77xW77xH23(mm) | 24V | 4.4W/5.4W |
LTS-3FT7070-R/BGW | / | L87xW87xH23(mm) | 24V | 5.8W/6.5W |
LTS-3FT8080-R/BGW | / | L97XW97XH23(mm) | 24V | 6.5W/8.7W |
LTS-3FT100100-R/BGW | / | L117xW117xH23(mm) | 24V | 11.6W/14.4W |
LTS-3FT110110-R/BGW | / | L127xW127xH23(mm) | 24V | 13.0W/16.2W |
LTS-3FT120120-R/BGW | / | L137xW137xH23(mm) | 24V | 13.0W/16.2W |
LTS-3FT130130-R/BGW | / | L147xW147xH23(mm) | 24V | 15.9W/19.8W |
LTS-3FT150150-R/BGW | / | L167xW167xH23(mm) | 24V | 17.3W/28.1W |
LTS-3FT20060-R/BGW | / | L217xW77xH23(mm) | 24V | 10.8W/14.4W |
LTS-3FT200150-R/BGW | / | L217xW167xH23(mm) | 24V | 22.7W/30.3W |
LTS-3FT200200-R/BGW | / | L217xW217xH23(mm) | 24V | 30.3W/37.8W |
LTS-3FT20641-R/BGW | / | L223xW58xH25(mm) | 24V | 7.6W/10.1W |
LTS-3FT24070-R/BGW | / | L257xW87xH25(mm) | 24V | 17.3W/21.6W |
LTS-3FT230230-R/BGW | / | L247xW247xH25(mm) | 24V | 40.4W/50.4W |
LTS-3FT250250-R/BGW | / | L267xW267xH25(mm) | 24V | 45.4W/58.4W |
LTS-3FT260260-R/BGW | / | L277xW277xH25(mm) | 24V | 47.9W/61.6W |
LTS-3FT280280-R/BGW | / | L297xW297xH25(mm) | 24V | 56.2W/70.2W |
LTS-3FT30060-R/BGW | / | L317xW77xH27mm) | 24V | 17.3W/19.5W |
LTS-3FT30641-R/BGW | / | L323xW58xH27(mm) | 24V | 11.9W/15.2W |
LTS-3FT300200-R/BGW | / | L317xW217xH27(mm) | 24V | 45.4W/64.8W |
LTS-3FT300300-R/BGW | / | L317xW317xH27mm | 24V | 68.1W/87.2W |
LTS-3FT350350-R/BGW | / | L367xW367xH27(mm) | 24V | 84.5W/105.6W |
LTS-3FT400250-R/BGW | / | L417xW267xH25(mm) | 24V | 69.7W/82.4W |
LTS-3FT400400-R/BGW | / | L417xW417xH28(mm) | 24V | 97.2W/116.2W |
LTS-3FT420420-R/BGW | / | L437xW437xH26(mm) | 24V | 117W/146W |
LTS-3FT500100-R/BGW | / | L517xW117xH27(mm) | 24V | 43.2W/54.0W |
LTS-3FT500500-R/BGW | / | L517xW517xH31(mm) | 24V | 178W/207W |
LTS-3FT60060-R/BGW | / | L617xW77xH27(mm) | 24V | 34.6W/43.2W |
LTS-3FT640427-R/BGW | / | L657xW444xH31(mm) | 24V | 104W/130W |
LTS-3FT905703-R/BGW | / | L950xW720xH35(mm) | 24V | 242W/303W |
LTS-3FT1210680-R/BGW | / | L1260xW721xH53(mm) | 48V | 346W/432W |
LTS-3FT1763183-R/BGW | / | L1780xW200xH41(mm) | 24V | 169W/206W |
* UV & IR light can be customized as required. |