1.Shortwave infrared, which is more penetrating, seven wavelengths available.
2.1050nm/ 1200nm/1300nm/1450nm/1550nm/1600nm/1650nm.
3.Matched with SWIR camera.
Short Wavelength Infrared Light
1.Shortwave infrared, which is more penetrating, seven wavelengths available.
2.1050nm/ 1200nm/1300nm/1450nm/1550nm/1600nm/1650nm.
3.Matched with SWIR camera.
1.Electronic panel inspection.
2.Solar cell inspection.
3.Production inspection identification and sequencing.
4.Food packaging inspection, medical inspection.
Imaging instance: Apple spoilage inspection
Imaging instance: Photovoltaic circuit Mark inspection
Imaging instance: Wafer inside hole inspection
Coding rule
|
|
|
|
|
LTS-RN7090 | SWIR | Outer dia. φ70mm,Inner dia. φ36mm,Height 20.5mm | 24V | 2.2W |
LTS-RN9090 | SWIR | Outer dia. φ90mm,Inner dia. φ40mm,Height 20mm | 24V | 3.6W |
LTS-3SL22 | SWIR | Outer dia. φ50.1mm,Inner dia. φ8mm,Height 22mm | 24V | 2.2W |
LTS-2LINS380 | SWIR | L380xW53xH121.5(mm) | 24V | 90W |
LTS-2LINS500 | SWIR | L500xW53xH121.5(mm) | 24V | 108W |
LTS-4BR9016 | SWIR | L102xW22xH26(mm) | 24V | 1.5W |
LTS-4BRH15016 | SWIR | L162xW22xH36(mm) | 24V | 8.4W |
LTS-4BRH15030 | SWIR | L162xW36xH46(mm) | 24V | 14.4W |
LTS-3FT100100 | SWIR | L117xW117xH23(mm) | 24V | 6.5W |
* UV & IR light can be customized as required. |